2010 Winners
Richemont Club Seventh Annual Competition 2010 Winners
| Class 1 | Three Sausage Rolls |
| Class 2 | Three Meat Pasties WINNER: Rob Taylor, Chatwins |
| Class 3 | One Vegetarian Product WINNER: Tony Bain, Glovers |
| Class 4 | One Quiche Lorraine WINNER: Rachel Wilkinson, Chatwins |
| Class 5 | One Brown Tin Loaf WINNER: Nigel Attwell, Chatwins |
| Class 6 | One Multigrain Cob WINNER: Paul Wallwork, Glovers |
| Class 7 | One White Plaited Loaf WINNER: Sueraine Rose, Rose the Bakers |
| Class 8 | Four Fresh Creams WINNER: Michael Wilde, Slattery's |
| Class 9 | Four Danish Pastries WINNER: Rachel Wilkinson, Chatwins |
| Class 10 | Four Christmas Fancies WINNER: Janette Ramsden, Slattery's |
| Class 11 | Four Pastries WINNER: Rob Taylor, Chatwins |
| Class 12 | One Novelty Celebration Cake WINNER: Sueraine Rose, Rose the Bakers |
| Class 13 | One Sugar Paste Model WINNER: Emma Chamberlain, Slattery's |
| Class 14 | Four Halloween Cupcakes WINNER: Dawn Dean, Chatwins |
| Class 15 | One Christmas Cake WINNER: Patricia Peel, Chatwins |
| Class 16 | One Christmas Pudding WINNER: Rob Taylor, Chatwins |
| Class 17 | One Chocolate Log WINNER: Helen Murrell, Chatwins |
| Class 18 | Four Fruit scones WINNER: Hayley Davies, Tameside College |
| Class 19 | One Oven-bottom Loaf WINNER: Laura Littlejohn, Tameside College |
| Class 20 | Four Novelty Cupcakes WINNER: Craig Wright, Chatwins |
| Milling & Baking Trophy | Arthur Chatwin |
| Rank Hovis Trophy | Arthur Chatwin |
| CSM Trophy | Arthur Chatwin |
| Renshaw Trophy | Slattery’s Patissier & Chocolatier |
| British Bakels Christmas Trophy | Arthur Chatwin |
| British Baker Trophy | Laura Littlejohn, Tameside College |
| The President's Challenge Cup | Joint Winners - Slattery's Patissier & Chocolatier |
| Best in Show | Rose the Bakers (Novelty Celebration Cake) |
| Richemont Trophy | Arthur Chatwin |

