2011 Winners

| 2011 Winners - Richemont Club eighth Annual Competition | |
|---|---|
| Class 1 | Three Sausage Rolls |
| Class 2 | Three Meat Pasties WINNER:Brendan Stones, Rose the Bakers |
| Class 3 | One Pork Pie WINNER:Nigel Hofmann, Hofmann |
| Class 4 | One Quiche Lorraine WINNER:Sarah Phillips, Shuga Buds |
| Class 5 | One Brown Tin Loaf WINNER:Anne Barnes, Slatterys |
| Class 6 | One Multigrain Cob WINNER: John Done, B F Done & Son |
| Class 7 | One White Plaited Loaf WINNER: Anne Barnes, Slatterys |
| Class 8 | Four Fresh Creams WINNER: John Done, B F Done & Son |
| Class 9 | Four Danish Pastries (2 varieties) WINNER: B Smith, Rose the Bakers |
| Class 10 | Four Christmas Fancies (2 varieties) WINNER: Janette Lyons, Slatterys |
| Class 11 | Four Puff Pastries WINNER:Graham Ashworth, Slatterys |
| Class 12 | One Novelty Celebration Cake WINNER: David Wilson, Slatterys |
| Class 13 | One Sugar Paste Model WINNER: David Wilson, Slatterys |
| Class 14 | Four Halloween Cup Cakes WINNER: Vicky Johnson, Fallen Angel Cakes |
| Class 15 | One Christmas Cake WINNER: Lisa Smith, Peter Herd, Wilmslow |
| Class 16 | One Christmas Pudding WINNER: Jamie Humphrey, Chatwins |
| Class 17 | One Chocolate Log WINNER: Janette Lyons, Slatterys |
| Class 18 | Four Fruit Scones WINNER: Filippo Salvaggio, Tameside College |
| Class 19 | One Oven Bottom Loaf WINNER:Aaron Nugent, Greenhalghs |
| Class 20 | Four Novelty Cup Cakes WINNER: Oliver Campbell, Slatterys |
| Milling & Baking Trophy | Nigel Hofmann |
| Rank Hovis Trophy | Slatterys Patissier & Chocolatier |
| C.S.M. Trophy | Slatterys Patissier & Chocolatier |
| Renshaws Trophy | Slatterys Patissier & Chocolatier |
| British Bakels Christmas Trophy | Arthur Chatwin Ltd |
| British Baker Trophy | Oliver Campbell, Slatterys |
| Presidents Challenge Cup | Terry Tang & Leanne Tang |
| Best in Show | Greenhalghs (Oven Bottom Loaf) |
| Richmont Trophy | Slatterys Patissier & Chocolatier |
