Fourth Annual Competition 2007
Winners
| Section One | |
|---|---|
| Class 1 | Three Sausage Rolls - Winner - Charles Bamford |
| Class 2 | Three Meat Pasties - Winner - Eric Cran |
| Class 3 | One Vegetarian Product - Winner - Rob Simms |
| Class 4 | One Quiche Lorraine - Winner - Rachel Wilkinson |
| Section Two | |
| Class 5 | One Brown Tin Loaf - Winner - Andrew Parkinson |
| Class 6 | One Multigrain Cob - Winner - Martin Ormisher |
| Class 7 | One White Plaited Loaf - Winner - Richard Griffiths |
| Section Three | |
| Class 8 | Four Fresh Creams - Winner - Kelvin Davies |
| Class 9 | Four Danish Pastries - Winner - Kelvin Davies |
| Class 10 | Four Christmas Fancies - Winner - Jeanette Ramsden |
| Class 11 | Four Puff Pastries Unfilled - Winner - Steven Barnes |
| Section Four | |
| Class 12 | One Novelty Celebration Cake - Winner - Tracy Jones |
| Class 13 | One Marzipan/Sugar Paste Model - Winner - Marianne Stockton |
| Class 14 | One Character Biscuit - Winner - Margaret Ellis |
| Class 15 | Almond Goods - Winner - Michael Wilde |
| Section Five | |
| Young Bakers Only (under 21) | |
| Class 16 | Four Fruit Scones - Winner - Gabrielle Baxter |
| Class 17 | Oven Bottom Loaf - Winner - Monique Spivey |
| Class 18 | One Round Pizza - Winner - Monique Spivey |
| Class 19 | Four Fondant Dips (one variety) |
| Section Six | |
| Bake Mark Trophy - P & A Davies | |
| Renshaw Trophy - Arthur Chatwin Ltd | |
| British Baker Trophy - Monique Spivey | |
| Presidents Challenge Cup - Elaine Hamey & Lisa Smith | |
| Best in Show - Martin Ormisher | |
| Richemont Trophy - P & A Davies | |



